| Fa'amaumauga | Fa'aliliuga | Fa'afouga Mulimuli | |
| VR{0}} |
2026 |
16 Iulai 2026 | |
| 5.8G Fa'aali mata |
2025 |
19 Tesema 2025 | |
| 66BL Coding Drone | 2025 | 19 Tesema 2025 | |
| 268 Meapueata Drone | 2025 | 19 Tesema 2025 | |
| AT66-5 Gagana | 2025 | 19 Tesema 2025 | |
| Corax S7 | 2025 | 19 Tesema 2025 | |
| G42 Coding Ta'avale | 2025 | 19 Tesema 2025 | |
| G116P Drone Soka | 2025 | 19 Tesema 2025 | |
| G122 FPV Drone | 2025 | 19 Tesema 2025 | |
| G129 Pulea Mamao Fa'aaoga tusi lesona | 2025 | 19 Tesema 2025 | |
| G149 Coding Drone | 2025 | 19 Tesema 2025 | |
| T19 Simulator Pulea Mamao | 2025 | 19 Tesema 2025 | |
| VR Goggle3.0 | 2025 | 19 Tesema 2025 | |
| VR{0}} | 2025 | 19 Tesema 2025 | |
| VR{0}} | 2025 | 19 Tesema 2025 | |
| VR{0}} | 2026 | 16 Iulai 2025 | |

